Epstein Files Dashboard
Search and analyze public documents from the Jeffrey Epstein case files.
4,154
Documents
18,620
Pages
38,367
Redactions
16,516
People
3,747
Places
16,010
Images
Most Mentioned People
| Name | Mentions | Confidence |
|---|---|---|
| Ghislaine Maxwell | 2022 | 95% |
| Jeffrey Epstein | 1537 | 95% |
| Customer Service | 647 | 50% |
| Privilege Log | 567 | 50% |
| Bradley Edwards | 556 | 75% |
| Charges Total | 541 | 50% |
| Minutes Airtime | 524 | 50% |
| Farmer Jaffe | 430 | 50% |
| Itemized Details | 429 | 50% |
| Charges Toll | 412 | 50% |
Most Mentioned Places
| Place | Mentions | Type |
|---|---|---|
| New York | 2230 | state |
| Palm Beach | 2199 | city |
| Florida | 1429 | state |
| 06 White Pl | 352 | address |
| New Mexico | 256 | state |
| Manhattan | 241 | city |
| London | 232 | city |
| Virginia | 207 | state |
| Paris | 202 | city |
| Virgin Islands | 162 | territory |
Redaction Categories
| Category | Count |
|---|---|
| unknown_short | 35316 |
| unknown_long | 1016 |
| unknown_medium | 937 |
| person_name | 369 |
| contact_info | 314 |
| phone_number | 287 |
| address | 79 |
| personal_info | 59 |
| financial | 16 |
| ssn | 13 |
Quick Search
Search across all extracted document text to find mentions of specific people, places, dates, or events.